The broad category of our investment plans and their pricing just goes a long way to show that we have financial solutions for every kind of investor, from the newbie, to the professional, to those who are looking to go long-term in the financial market.
| PRICE | Total ROI(Depending on Plan Selected) |
| $100 - $2,000 | 10% |
| $2,000 - $5,000 | 15% |
| $5,000 - $10,000 | 20% |
| $10,000 - $1,000,000 | 25% |
| PRICE | ROI(Depending on Plan Selected) |
| $100 - $2,000 | 10% |
| $2,000 - $5,000 | 15% |
| $5,000 - $10,000 | 20% |
| $10,000 - $1,000,000 | 25% |
© 2022 Legacy Asset Holdings. All Rights Reserved.